With over 600 WISE member surnames on the list, including a wide range of locations, dates, and spelling variations, our comprehensive WISE Member Surnames of Interest List offers many opportunities to find ancestors in the British Isles.

WISE members, submit your British Isles ancestors’ surnames so others can identify names of mutual interest and contact you!
Whether you’re a visitor to this website or a WISE member, if you would like to connect with a WISE member who submitted the names of one or more individuals in this database, please copy and paste the relevant database row(s) below into an email to surnames@wise-fhs.org.
WISE members, please add new surnames to the list by using one of the forms at the bottom of this page.

Questions? email surnames@wise-fhs.org
For optimal sorting and browsing, please view the
Member Surnames of Interest database with a full-size computer screen
WISE MEMBER SURNAMES OF INTEREST DATABASE
SURNAME | OTHER NAME | PERIOD | CITY* | COUNTY** | COUNTRY | MSI# | Notes |
---|---|---|---|---|---|---|---|
ABBOTT | Mary Catherine | Bef 1620 | Biddlestone | Suffolk | ENG | 435 | |
ACOLTRAIN | William | 1600-1750 | WIG | SCT | 43 | ||
ACOLTRAIN | 1600-1750 | AYR | SCT | 43 | |||
SUR | Thomas | 1790-1850 | Shustoke | WAR | ENG | 56 | |
ADAMS | ENG | 57 | |||||
ADLEM | 1700s-1800s | Sturminster Marshall | DOR | ENG | 93 | ||
AKERS | 1600's | ENG | 91 | ||||
ALBRIGHT | Judith | 1730-1753 | Bervn, Berlss | PA | USA | 66 | |
ANDERSON | Barbra | 1500-1800 | Rhynie | ABD | SCT | 72 | |
ANDERSON | Barbra | 1500-1800 | Essie | ABD | SCT | 72 | |
ANDERSON | Barbra | 1500-1800 | Kennethmont | ABD | SCT | 72 | |
ARMSTRONG | Sarah | 1700s | Armagh | ARM | IRL | 74 | |
ASKEW | pre-1650 | ENG | 75 | ||||
BABCOCK | pre-1730 | DEV | ENG | 32 | |||
BAILEY | Julia | 1832 - 1879 | CAR | ENG | 94 | ||
BAILEY | Thomas | 1635-1723 | Coaley | GLS | ENG | 68 | |
BALDRIDGE | 1800+ | St. Charles County, MO; MD | USA | 25 | |||
BARNET | John | Annandale | SCT | 74 | |||
BARRETT | 1700s-1800s | Cork | COR | IRL | 495 | ||
BARRON | 1700s-1800s | North Meols, Tarleton, Churchtown | LAN | ENG | 93 | ||
BARRY | Benjamin | 1800-1845 | Louisville, KY | USA | 120 | ||
BARRY | Bridget | 1815-1836 | IRL | 84 | |||
BASSETT | William | Bef 1630 | Dorking | Surrey | ENG | 435 | |
BEATON | Glenelg | INV | SCT | 15 | |||
BECK | Sarah | ca. 1794 | KEN | ENG | 57 | ||
BECKETT | Sarah | 1800+ | ANT | IRL | 9 | ||
BEECHING | Charles | ca. 1794 | KEN | ENG | 57 | ||
BENNETT | EDWARD | 1584-1648 | STS | ENG | 94 | ||
BENNETT | JOHN | 1570 | ENG | 94 | |||
BENNETT | JOHN | 1626-1691 | ENG | 94 | |||
BERBECK | Jane | 1722-1805 | WES | ENG | 94 | ||
BERRY | pre-1800 | SAL | ENG | 66 | |||
BERRY | pre-1800 | LAN | ENG | 66 | |||
BERRY | 1600-1800 | Kendal, Cumbria | WES | ENG | 66 | ||
BERVICK | Robert | 1717-1750 | Liberton | MLN | SCT | 56 | |
BESKEEN | William Henry | 1846 | Gwennap, Cornwall | CON | ENG | 85 | |
BLANDFORD | 1600s-1800s | Tarrant-Rushton, Winterborne-Zelstone | DOR | ENG | 93 | ||
BLANDFORD | Compton Abbas | 93 | |||||
BLEVINS | William | Bef 1690 | Formby | Lancashire | ENG | 435 | |
BLUNDELL | 1700s-1800s | North Meols, Tarleton, Churchtown | LAN | ENG | 93 | ||
BOGGS | Barzillai (Basil) | 1770-1820 | Louisville, KY | USA | 120 | ||
BONNER | George | 1845-1900 | Aston | WAR | ENG | 56 | |
BOON | Ratlif | 1600-1800 | Isle of Wight; Georgia; Indiana; colonies | 62 | |||
BOSWORTH / BOSEWORTH | ALEXANDER | 1298 | ENG | 86 | |||
BOUTON | Samuel | 1800+ | London | MDX | ENG | 39 | |
BOWEN | David | 1781-1800 | HEF | ENG | 62 | ||
BOWN | Andrew | 1825-1900 | SCT | 39 | |||
BOWN | Elizabeth | 1825-1900 | SCT | 39 | |||
BOYD | John | 1790s | Ballywalter | Northern Ireland | 435 | ||
BRENNAN | Michael | 1880 - 1970 | Canfield, Erie, Weld County, Colorado & Wilkes-Barre, PA, Ireland | LUZ | USA - IRL | 78 | |
BRENNEN | Michael | KIK | IRE | 242 | |||
BRICE | William | 1753-1794 | 66 | ||||
BRODIGAN | LOU | IRL | 15 | ||||
BROWN | Elizabeth | 1770-1870 | Annandale | DUM | SCT | 74 | |
BROWN | John | 1800 | SCT | 9 | |||
BROWN | John | 1820-1910 | Dunfermine & Pennsylvania U.S. | DUM | SCT | 39 | |
BROWN | Lezi (Elizabeth) | 1820-1910 | Dunfermine | DUM | SCT | 39 | |
BROWN | PRE-1775 | IRL | 75 | ||||
BUCK | Roger | 1635 | on board ship "Increase" | LIN | ENG | 47 | |
BUCK | William | 1635 | on board ship "Increase" | LIN | ENG | 47 | |
BULKELEY | 1500-1650 | BDF | ENG | 26 | |||
BUNCE | Thomas | Bef 1620 | Seaborrk | Kent | ENG | 435 | |
BURKE | John | 1800 + | Cahersiveen | KER | IRL | 38 | |
BURT | Mary Sarah | Bef 1630 | St. Martin, Eastcheap | London | ENG | 435 | |
BUTLER | 1700s | Frederick, CO; colony, VA | USA | 62 | |||
BYRNE | Michael | 1800-1850 | Monarebbin | USA | 120 | ||
CALDWELL | John | 1624-1643 | ENG | 69 | |||
CALDWELL | John | 1624-1643 | SCT | 69 | |||
CAMERON | 1600 + | Achnacarry | INV | SCT | 26 | ||
CARGILL | 1700 +/- | ANT | IRL | 26 | |||
CASSIDY | Hugh | 1795-1850 | Pennsylvania | USA | 66 | ||
CATION | Williams | 1800+ | FIF | SCT | 3 | ||
CATION | Williams | 1800+ | LKS | SCT | 3 | ||
CATION | Williams | 1800+ | Kinross | KRS | SCT | 3 | |
CHAMBERS | 1700-1775 | Kensinton | MDX | ENG | 19 | ||
CHECKLEY | George | 1824-1885 | Mollington | OXF | ENG | 56 | |
CHECKLEY | George | 1824-1885 | Solihull | WAR | ENG | 56 | |
CHICHESTER | Lewis White | 1800+ | NY | USA | 25 | ||
CHRONIC | Elisha Edward | 1847+ | Scotland | Mo. | USA | 23 | |
CLARK | Elizabeth | 1870-1950 | Dunfermine | FIF | SCT | 39 | |
CLARK | Isabella | 1784-1850 | Chatton | NBL | ENG | 45 | |
CLARK | Owin | 1820-1910 | Dunfermine | FIF | SCT | 39 | |
CLARK | Owin | 1848 | Dunfermine | FIF | SCT | 39 | |
CLARKE | William | 1650 + | Montruse | ANS | SCT | 26 | |
CLENCH | 1700s-1800s | Horton | DOR | ENG | 93 | ||
COEY | DOW | IRL | 15 | ||||
COLEMAN | Merrit | pre 1875 | Goshen | NY | USA | 25 | |
COLEMAN | 1800+ | Ohio, Michigan | USA | 25 | |||
COLLENS | Charles | 1743-1786 | Headley | HAM | ENG | 56 | |
COLLINS | Ellen | 1842-1860 | Gurtavalla | LIM | IRL | 24 | |
COLLINS | James | c. 1822 | Unknown | UKN | IRL | 24 | |
COLLINS | James | 1800-1880 | Gurtavalla | LIM | IRL | 24 | |
COLLINS | Stephen | 1777-1820 | Headley | HAM | ENG | 56 | |
COLLINS | Stephen | 1811-1842 | Headley | HAM | ENG | 56 | |
COLTRAIN | John | 1700-1800 | AYR | SCT | 43 | ||
COLTRAIN | John | 1700-1800 | DFS | SCT | 43 | ||
COLTRAIN | John | 1700-1800 | WIG | SCT | 43 | ||
COLTRAIN | William | 1700-1800 | WIG | SCT | 43 | ||
COLTRAIN | William | 1700-1800 | DFS | SCT | 43 | ||
COLTRAIN | William | 1790-1815 | AYR | SCT | 43 | ||
COLTRAN | 1600-1750 | DFS | SCT | 43 | |||
COLTRAN | 1600-1750 | ANT | SCT | 43 | |||
COLTRAN | 1600-1750 | WIG | SCT | 43 | |||
COLTRANE | 1600-1750 | WIG | SCT | 43 | |||
COLTRANE | 1600-1750 | ANT | SCT | 43 | |||
COLTRANE | 1600-1750 | DFS | SCT | 43 | |||
COLTRON | 1600-1750 | DFS | SCT | 43 | |||
COLTRON | 1600-1750 | ANT | SCT | 43 | |||
COLTRON | 1600-1750 | WIG | SCT | 43 | |||
COMBS | Richard | Bef 1650 | ENG | 435 | |||
CONDON | Mary | 1809-1883 | Kilmanock Ireland | LIM | IRL | 86 | |
CONVERS | Deag Edward | 1630 | WOR | ENG | 47 | ||
CONVERS | Sara Clark | 1630 | WOR | ENG | 47 | ||
COOKE | Francis | 1583 + | Gides Hall | ESS | ENG | 43 | |
COTTER | Johanna | 1800s | IRL | 253 | |||
COWAN | Jane | IRL | 74 | ||||
COWPERTHWAITE | Hugh | pre-1674 | ENG | 47 | |||
CRAGO | Richard | 1794--1855 | Moorswater | ENG | 69 | ||
CRAWFORD | Elizabeth | 1801-1871 | Larne | ANT | IRL | 23 | |
CRAWFORD | Mary M. | 1845+ | Tenn. | USA | 23 | ||
CRAWFORD | pre-1898 | Kaloo | ANT | IRL | 23 | ||
CRAWFORD | Pre-1898 | ARM | IRL | 23 | |||
CRAWFORD | Pre-1898 | Braid | ANT | IRL | 23 | ||
CRAWFORD | Pre-1898 | DOW | IRL | 23 | |||
CRAWFORD | pre-1800 | Maybole | AYR | SCT | 75 | ||
CRESSWELL | Elizabeth | Inch Parish | DON | 431 | |||
CROMWELL | Maria | 1825-1850 | IRL | 83 | |||
CRONYN | Susannah | 1756 - | ENG | 94 | |||
CROW | 1000-1400 | IRL | 90 | ||||
CRUICKSHANK | Agnes | 1680-1780 | Kennethmont | ABD | SCT | 72 | |
CULLEN | John Fleming | 1848 | IRL | 39 | |||
CULLINAN | James | 39 | |||||
CULLINAN | John, Bridget | 1845-1901 | Bishopstown | WAT | IRL | 39 | |
CULPEPPER | pre-1700 | KEN | ENG | 75 | |||
CULTRAN | 1600-1750 | WIG | SCT | 25 | |||
CULTRAN | 1600-1750 | DFS | SCT | 43 | |||
CULTRAN | 1600-1750 | AYR | SCT | 43 | |||
CUMMINGS | Ellen | 1840-1885 | Columbus, Lowndes | MISS | USA | 25 | |
CUMMINGS | Isaac | ? | Connecticut | USA | 165 | ||
CUMMINGS | pre 1850 | GA, SC | USA | 25 | |||
CUNNINGHAM | Margaret | 1807-1831 | Kilkeel | DOW | IRL | 63 | |
CUNNINGHAM | Sally | pre 1825 | PENN | USA | 25 | ||
CURSLEY | 1790+ | HUN | ENG | 76 | |||
CURSLEY | 1790+ | BDF | ENG | 76 | |||
CURTIN | John | 1840-1870 | SCT | 70 | |||
DALTON | 1700s-1800s | Croston or Charley | LAN | ENG | 93 | ||
DANAHEY | 1800-1900 | Tipperary | TIP | IRL | 77 | ||
DAVIDSON | Ann | 1750-1826 | Bangor | DOW | IRL | 366 | |
DAVIDSON | Madora Jane | 1860+ | Franklin | Mo. | USA | 23 | |
DAVIE | Jane | Aberdeen | ABD | SCT | 74 | ||
DAVIES | Rebecca | DON | IRL | 242 | |||
DAVIS | Alexander | 1815-1900 | Clooney | DON | IRL | 42 | |
DAVIS | Rebecca | 1819-1900 | Clooney | DON | IRL | 42 | |
DAYTON | 1515-1650 | KEN | ENG | 26 | |||
DEACON | James Jr. | 1800 - | Thomastown | KIK | IRL | 94 | |
DEACON | James Sr. | 1756 - 1848 | Thomastown | KIK | IRL | 94 | |
DEACON | Richard | 1706 - | LEI | ENG | 94 | ||
DEACON | Samuel Thomas | 1736 - | SFK | ENG | 94 | ||
DEATON | 1600-1680 | DEV | ENG | 19 | |||
DEIGHTON | Ralph | 1600-1635 | Ashford | KEN | ENG | 26 | |
DOANE | Peter | Annandale | SCT | 74 | |||
DOBYNS | 1400-1700 | GLS | ENG | 19 | |||
DOLIVER | Joane | Bef 1620 | Stoke Abbot | Dorset | ENG | 435 | |
DONALDSON | James | 1784-1866 | Tranent | MLN | SCT | 56 | |
DONALDSON | Robert | c. 1752 | Tranent | MLN | SCT | 56 | |
DONOHOE | Catherine | 1828-1884 | N.Y. | USA | 74 | ||
DONOHOE | Catherine | 1828-1884 | IRL | 74 | |||
DOOLEY | Jeremiah | 1835 | LEX | IRL | 112 | ||
DORSEY | Bridget A. | 1864-1925 (Left Ireland 1880s?) | IRL | 253 | |||
DORSEY | 1820-1850 | IRL | 83 | ||||
DOUGHERTY | John E | 1844 -1871 | Born in Brecknock township PA, ancestors from Ireland | IRL | 267 | ||
DOWRE/DWYER | Ellen | 1846-1906 (Left Ireland 1860s?) | IRL | 253 | |||
DOYLE | Elizabeth | 1863-1919 | Everton | LAN | ENG | 63 | |
DOYLE | Mary | 1800+ | IRL | 9 | |||
DOYLE | Michael | KIK | IRL | 242 | |||
DUFF | John | 1830-1870 | IRL | 70 | |||
DUFF/MCILDUFF | David and Oliver | Bef 1790 | Antrim | Northern Ireland | 435 | ||
DUNAWAY | Matthew | 1806-1850 | Virginia | USA | 66 | ||
DUNBAR | Andrew | 1730-1802 | Maryland | USA | 120 | ||
DUNCAN | 1800 | Perthshire? | PER | SCT | 92 | ||
DUNN | Mary | 1820s+ | IRL | 82 | |||
DUNSHEE | Nancy | 1779-1858 | Armagh | ARM | IRL | 74 | |
DUNWOODY | pre-1772 | Ballymena? | ANT | IRL | 75 | ||
DWYER | Bridget | 1818-? | Newport | MAY | IRL | 24 | |
DWYER | John | 1838-1860 | Anywhere | ALL | IRL | 24 | |
ECCLES | Nanny | 1800-1860 | Preston, Euxton, Lancashire | LAN | ENG | 62 | |
EGINTON | Alice | 1586-1626 | Sedgley | STS | ENG | 94 | |
EGINTON | Thomas | 1558-1621 | Sedgley | STS | ENG | 94 | |
ElLDER | 1600-1700 | LAN | ENG | 103 | |||
ELWALL | Jane | 1540-1561 | Sedgley | STS | ENG | 94 | |
ELWALL | Johanna | 1561-1660 | Sedgley | STS | ENG | 94 | |
ELWALL | William | 1539-1621 | Sedgley | STS | ENG | 94 | |
ELWELL | Robert | Bef 1620 | Stoke Abbot | Dorset | England | 435 | |
ETHERINGTON | Edmund | c. 1763 | Hawkley | HAM | ENG | 56 | |
ETHERINGTON | Jemina | 1782-1834 | Headley | HAM | ENG | 56 | |
EVAN | Samuel | 1725-1780 | Hamilton | LKS | SCT | 66 | |
EVANS | William | 1850-1900 | Gilfach Goch Merthyr Tydill | GLA | WLS | 65 | |
EVANS | 1750-70 | WLS | 58 | ||||
FARRELL | John | 1836-1850 | IRL | 84 | |||
FARRELL | John | 1850-1873 | Renfrew | ONT | CAN | 84 | |
FARRELL | Thomas | 1815-1863 | IRL | 84 | |||
FELLOWES | William | 1630+ | Ipswich, MA | USA | 165 | ||
FESSENDEN | Mary, Simon | 1550-1660 | Kent | CAM | ENG | 77 | |
FESSENDEN | Robert, John | 1550-1660 | Kent | CAM | ENG | 77 | |
FINLEY/FINLAY | 1600s | Dundee | Angus | SCT | 433 | ||
FINLEY/FINLAY | 1500s | Couper Angus | Fife | SCT | 433 | ||
FITCH | 1000-1200 | ENG | 90 | ||||
FLEMING | John, Jane, Mary | Inch Parish | DON | 431 | |||
FLEURY/FURY | William | 1770-? | Drumcullen | Offaly | IRL | 120 | |
FLOWER(S) | Jacob | 1740-1800 | VA | USA | 25 | ||
FLOWER(S) | John | 1777-1871 | Morven, Anson | SC | USA | 25 | |
FLOWERS | John | 1700+ | Anson County, | NC | USA | 25 | |
FLOWERS | John | 1850+ | Choctaw, Montgomery Counties | MS | USA | 25 | |
FLOYD | Martha A. | 1843+ | Scotland | Mo. | USA | 23 | |
FLYNN | michael | 1800-1850 | ? Drumcullen | Offaly | IRL | 120 | |
FOOTE | 1700s | Sturminster Marshall, Shaftesbury | DOR | ENG | 93 | ||
FORBES | John, Capt. | 1700s | Scotland / Connecticut | SCT | 86 | ||
FORBES | Margaret | 1760-1800 | ? | ROC | SCT | 68 | |
FOULKES | Henry S. | 1826+ | WLS | 82 | |||
FOX | Henry | 1650 | London | MDX | ENG | 25 | |
FOX | Henry | 1766-1818 | VA, KY | USA | 25 | ||
FREAMAN | Thomas | 1815 | Laxton, East Riding | YKS | ENG | 125 | |
FULLERTON | Ruth | 1736 - | ENG | 94 | |||
GAIR | Henry | 1813-1879 | Milntown | ROC | SCT | 68 | |
GAIR | Hugh | 1770-1894 | Milntown | ROC | SCT | 68 | |
GALLAGHER | Hugh | 1847- | DON? | ENG | 94 | ||
GIBBS | 1500-1864 | NTT | ENG | 72 | |||
GILMOUR | Elizabeth | Inch Parish | DON | 431 | |||
GOLDEN | 1700s-1800s | Cork | COR | IRL | 495 | ||
GRABT | Charlotte | 1804-1894 | Crimond | ABD | SCT | 72 | |
GRAHAM | James | 1837 | DFS | SCT | 47 | ||
GRAHAM | IRL | 26 | |||||
GRANT | Charlotte | 1804-1894 | Bordnofisau | BAN | SCT | 72 | |
GRANT | Charlotte | 1804-1894 | Kinnelar | ABD | SCT | 72 | |
GRANT | Charlotte | 1804-1894 | Lonmay | ABD | SCT | 72 | |
GRANT | Hannah | Cottingham | YKS | ENG | 47 | ||
GRANT | Jane Hamburne | 1638 | ENG | 47 | |||
GRANT | Rachel | abt 1811-1846 | Portage | OHIO | USA | 315 | |
GRANT | Thomas | 1638 | ENG | 47 | |||
GREENWOOD | Mary | 1725-1821 | NFK | ENG | 94 | ||
GRIFFITH | 1700 | CGN | WLS | 32 | |||
GRIGOR | John | 1760-1835 | Burnsfield | MOR | SCT | 68 | |
GRIGOR | Katherine | 1793-1886 | Burnsfield | MOR | SCT | 68 | |
GRIMSHAW | Edward | 1859-1924 | Manchester | LAN | ENG | 63 | |
GRISDALE | 1600-1801 | Kendal, Cumbria | WES | ENG | 66 | ||
HADDOCK | 1300-1800 | Leigh | ESS | ENG | 226 | ||
HADDOCK | 1300-1800 | Wrotham | KEN | ENG | 226 | ||
HAINES | Barnwood | GLS | ENG | 32 | |||
HAINES | 1800-1875 | Barnwood | GLS | ENG | 45 | ||
HALE | 1600s | ENG | 58 | ||||
HALL | George | 1785-1863 | North Sunderland | NBL | ENG | 45 | |
HALL | Thomas | 1771-1818 | KEN | ENG | 66 | ||
HALL | 1500-1864 | GLA | WLS | 72 | |||
HAMMOND | William | 1600 +/- | London | LND | ENG | 26 | |
HANRAHAN | Ennis | CLA | IRL | 15 | |||
HARRIS | Ann | 1816-1867 | Birmingham | WAR | ENG | 56 | |
HARRIS | Ann | 1816-1867 | Foleshill | WAR | ENG | 56 | |
HARRIS | James | 1820-50 | DEV | ENG | 38 | ||
HARRIS | William | 1860 | Alcester | WAR | ENG | 56 | |
HARSHAW | 1820-1850 | IRL | 58 | ||||
HARTNETT | Ellen | 1826-1885 | Kilworth | Cork | IRL | 120 | |
HAZEL | George | 1874-1932 | Coldfield, Erdington, Coventry, Sutton | WAR | ENG | 56 | |
HAZEL | Henry | 1853-1932 | Shustoke, Sutton, Maxstoke, Coldfield | WAR | ENG | 56 | |
HAZEL | John | 1816-1902 | Meridian | WAR | ENG | 56 | |
HAZEL | John | 1816-1902 | Nether Whitacre | WAR | ENG | 56 | |
HAZEL | Robert | 1924-'44 | Coventry | WAR | ENG | 56 | |
HAZEL | Victor | 1900-'44 | Coventry | WAR | ENG | 56 | |
HAZEN | Edward, Sr. | Cadney parish | LIN | ENG | 47 | ||
HAZEN | Hannah Grant | 1620+ | Cottingham | YKS | ENG | 47 | |
HECK | Johann | 1728-1785 | Germany to Bevls | PA | USA | 66 | |
HICKOX | William | 1609 + | Stratford-on-Avon | WAR | ENG | 38 | |
HIGGINS | Jeremiah | 1800 + | Castlegregory | KER | IRL | 38 | |
HIGGINS | Timothy | 1820 – 50 | Castlegregory | KER | IRL | 38 | |
HILL | Anne | ANT | IRL | 9 | |||
HILL | 1600s-1700s | Winterborne Kingston | DOR | ENG | 93 | ||
HODGKINS | 1580-1680 | CAM | ENG | 19 | |||
HOGAN | Patrick | 1841-96 (Left Ireland 1860s?) | IRL | 253 | |||
HOGARTH | Christiana | 1835-1861 | Ednam | ROX | SCT | 56 | |
HOGARTH | Christiana | 1835-1861 | Longnewton | ROX | SCT | 56 | |
HOGGARRTH | John | 1718-1792 | WES | ENG | 94 | ||
HOGGARTH | Agnes | 1747-1803 | WES | ENG | 94 | ||
HOLDEN | Francis Marion | 1838-1861 | Kilmanock Ireland (to Georgia died in civil war) | LIM | IRL | 86 | |
HOLMES | LAN | ENG | 66 | ||||
HOLMES | SAL | ENG | 66 | ||||
HOLMES | 1600-1804 | Kendal, Cumbria | WES | ENG | 66 | ||
HOPKINSON | John | pre-1785 | LAN | ENG | 57 | ||
HORNSBY | William | pre-1800 | WAR | ENG | 57 | ||
HOWE | John | 1530-1601 | Hatfield | HRT | ENG | 82 | |
HUBBARD | Mathew, Sr. | 1653 | ENG | 47 | |||
HUBBARD | Robert, Sr. | pre-1645 | ENG | 47 | |||
HUGHES | Bridget | 1765 | Kellytown | IRL | 39 | ||
HUGHES | James | 1775 | 39 | ||||
HUGHES | John | 1810 | 39 | ||||
HUGHES | John | 1845-49 | IRL | 58 | |||
HUGHES | Mathew | 1771 | Kellytown | IRL | 39 | ||
HUGHES | Michael | 1775 | 39 | ||||
HUGHES | William | 1791-1841 | Bodedern | AGY | WLS | 29 | |
HYATT | Margaret | 1820-1860 | NY | USA | 66 | ||
HYDE | Theo Charles | 1830s+ | Manchester | LAN | ENG | 82 | |
HYNDMAN | David | prior to 1880 | AYN | SCT | 113 | ||
INGRAM | John | 1700+ | Anson | NC | USA | 25 | |
INGRAM | John | 1850+ | Choctaw, Montgomery Counties | MS | USA | 25 | |
INGRAM | 1800s | Rathvn and Rothiemay | Banff | SCT | 433 | ||
INGRAM | early 1900s | Aberdeen | Banff | SCT | 433 | ||
INNESS | John | 1780-1890 | Chatton | NBL | ENG | 45 | |
IRVIN | 1000-1400 | IRL | 90 | ||||
IRWIN | James | 1833-1906 | Kilmanock Ireland | LIM | IRL | 86 | |
IRWIN | Robert | 1789-1879 | Kilmanock Ireland | LIM | IRL | 86 | |
JACKSON | Elizabeth | 1608-1690 | London | LNO | ENG | 94 | |
JACKSON | Mary | 1811-1884 | b. Ireland, d. Ontario, CA | NORTHERN | IRL | 315 | |
JOHNSTON | Jennett | 1797-1872 | Annan | DUM | SCT | 74 | |
JOHNSTON | Thomas | 1775-1875 | Annan | DUM | SCT | 74 | |
JONES | Rachel | 1747-1817 | 66 | ||||
JONES | Robert | 1670 | Nansemord, Suffolk | VA | USA | 25 | |
JOSLIN | Thomas | 1550-1650 | Bollinthatch | ESS | ENG | 26 | |
JUDSON | William | b.1592 | Kirkbymoorside / New York, USA | NRY | ENG | 86 | |
KELLY | Catherine | Left Ireland 1880s? | IRL | 253 | |||
KELLY | James | 1825-1880 | Troy, NY | USA | 120 | ||
KENDRICK | Martha | 1774-1826 | Edgecombe | NC | USA | 25 | |
KILBURN | Isaac | 1750 + | York | YKS | ENG | 26 | |
KINGSMAN | 1700s | Horton | DOR | ENG | 93 | ||
LACEY | James | 1840-1885 | Feckenham | WOR | ENG | 56 | |
LACEY | James | 1840-1885 | Feckenham | WAR | ENG | 56 | |
LAGAN | 1790+ | Knockaleery Kildress parish | TYR | IRL | 76 | ||
LAMB | Catherine | 1779-1846 | Bangor | DOW | IRL | 366 | |
LAMB | James | 1753-1826 | Bangor | DOW | IRL | 366 | |
LANCASTER | Robert | 1720+ | ENG | 23 | |||
LAPHAM | Esther | 1797 | MA | USA | 25 | ||
LAPPIN | Annies | MOG | IRL | 15 | |||
LAUGHLIN | Mary | PEI | CAN | 71 | |||
LAW | John | 1775-1820 | Inveresk | MLN | SCT | 56 | |
LAYNE | George | 1700's | VA | 122 | |||
LEONARD | Job Strong | c. 1600 | Washington County | NY | USA | 3 | |
LEONARD | Sylverter | c. 1600 | NY | USA | 3 | ||
LESLIE | SCT | 57 | |||||
LEWIS | Joseph | 1816-1865 | Feckenham | WOR | ENG | 56 | |
LEWIS | Joseph | 1816-1865 | Feckenham | WAR | ENG | 56 | |
LIETER | 1000-1400 | IRL | 90 | ||||
LILLY (also Lillie or Lilli) | 1699-1730 | Bristol | Bristol | ENG | 103 | ||
LINDLEY | Isabel | 1838-1868 | IRL | 70 | |||
LINDSEY | pre-1750 | PER or ANS | SCT | 75 | |||
LISLE | Francis F. | 1639 | ENG | 47 | |||
LLOYD | 1900's | Deptford - London area | KEN | ENG | 91 | ||
LOGAN | Margaret | 1700+ | IRL | 9 | |||
LOTHROPP | 1500-1630 | YKS | ENG | 26 | |||
LOVETT | Jacob | 1800+ | Addeydorney | KER | IRL | 38 | |
LOVETT | Richard | 1820 – 50 | Abbeydorney | KER | IRL | 38 | |
LUSK | Margaret | SCT | 9 | ||||
LYLE | Mathew | 1800-1850 | IRL | 42 | |||
LYLE | 1800-1850 | SCT | 42 | ||||
MacAULAY | Angus | 1806 | Sourth Uist | INV | SCT | 71 | |
MacAULAY | Sarah Ellen | 1842-1938 | PEI | CAN | 71 | ||
MacCARTNEY | Janet | prior to 1880 | AYN | SCT | 113 | ||
MacDONALD | Anastasia | 1888-1976 | PEI | CAN | 71 | ||
MacDONALD | Hugh Laughlin | 1835-1913 | PEI | CAN | 71 | ||
MacDONALD | John | PEI | CAN | 71 | |||
MacGIBBON | David | 1700-1775 | Allloa/Stirling | CLK | SCT | 26 | |
MacGREGOR | pre-1400 | Anywhere | DFS | SCT | 26 | ||
MACKEY | Catherine | 1822-1860 | Glenoe, Newport | TIP | IRL | 24 | |
MACLOUD | Ellen | 1837 | NY | USA | 25 | ||
MACLOUD | Ellen | c. 1837 | NY | USA | 25 | ||
MADDEN | Maddox | 1800-1900 | Wexford | WEX | IRL | 77 | |
MAGUIRE | Andrew H. | 1864-1885 | Castleblayney | MOG | IRL | 24 | |
MAGUIRE | Andrew H. | 1864-1935 | Castleblayney | MOG | IRL | 24 | |
MAGUIRE | Catherine | c. 1822 | IRL | 24 | |||
MAGUIRE | Charles Peter | c. 1861 | Castleblayney | MOG | IRL | 24 | |
MAGUIRE | Daniel C. | 1830-1880 | Middletown | ARM | IRL | 24 | |
MAGUIRE | Daniel C. | 1835-1864 | Castleblayney | MOG | IRL | 24 | |
MAGUIRE | Elizabeth | c. 1859 | Castleblayney | MOG | IRL | 24 | |
MAGUIRE | John Patrick | 1858-1918 | Middletown | ARM | IRL | 24 | |
MAHON | Martha | c. 1860 | Castleblayney | MOG | IRL | 24 | |
MAHONY | Ellen | 1820 – 50 | Cahersiveen | KER | IRL | 38 | |
MAITLAND | 1500-1800 | Oyne | ABD | SCT | 72 | ||
MALONEY | John | 1800 – 50 | Cahersiveen | KER | IRL | 38 | |
MANION | Edmond | born 1708 | Orange County Virginia | 112 | |||
MARSHE | John, Sr. | Braintree | ESS | ENG | 47 | ||
MARTIN | 1800s | Auchterhouse and Blairgowrie | Angus and perth | SCT | 433 | ||
MARTIN | 1900s | Alyth and Aberdeen | Perth and Aberdeenshire | SCT | 433 | ||
MATES | Peter | 1795-1880 | Rathdrum | WIC | IRL | 82 | |
MATHER | 1500-1837 | Chesterfield | DBY | ENG | 72 | ||
MATHEWS | Samuel | 1800+ | Ohio, Michigan | USA | 25 | ||
MATHEWSON | Samuel | pre 1830 | PA | USA | 25 | ||
MATHIESON | David | 1833-1850 | Anywhere | ALL | SCT | 24 | |
MAXWELL | David | 1833-1850 | Anywhere | ALL | SCT | 24 | |
MAYOR | 1700s-1800s | Croston | LAN | ENG | 93 | ||
McCABE | Catherine | 1835-1853 | Unknown:Derry or Meath or… Emigrated to NYC around 1854 | IRL | 88 | ||
MCCARTHY | Mary | 1857- | DON? | ENG | 94 | ||
MCCLAVE | John | 1775-1856 | Bangor | DOW | IRL | 366 | |
MCCLEARY/MCCLEEARY | William | Bef 1780 | Edinburgh | Nidlothian | SCT | 435 | |
